This is the latest recevied weather packets stored in our database for station/object E20TWR-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731563125 | 38.89° C | 37% | 1009 hPa | - | - | 0 W/m² | - |
1731562500 | 38.89° C | 37% | 1009 hPa | - | - | 0 W/m² | - |
1731561875 | 38.89° C | 37% | 1009 hPa | - | - | 0 W/m² | - |
1731561250 | 39.44° C | 38% | 1009 hPa | - | - | 0 W/m² | - |
1731560624 | 38.89° C | 38% | 1009 hPa | - | - | 0 W/m² | - |
1731559999 | 38.89° C | 39% | 1009 hPa | - | - | 0 W/m² | - |
1731559374 | 38.89° C | 40% | 1010 hPa | - | - | 0 W/m² | - |
1731558749 | 38.33° C | 40% | 1010 hPa | - | - | 0 W/m² | - |
1731558123 | 38.33° C | 40% | 1010 hPa | - | - | 0 W/m² | - |
1731557499 | 38.33° C | 40% | 1010 hPa | - | - | 0 W/m² | - |
1731556874 | 37.78° C | 41% | 1010 hPa | - | - | 0 W/m² | - |
1731556249 | 37.78° C | 41% | 1011 hPa | - | - | 0 W/m² | - |
1731555624 | 37.78° C | 42% | 1011 hPa | - | - | 0 W/m² | - |
1731554999 | 37.22° C | 43% | 1011 hPa | - | - | 0 W/m² | - |
1731554373 | 37.22° C | 44% | 1011 hPa | - | - | 0 W/m² | - |
1731553748 | 37.22° C | 44% | 1011 hPa | - | - | 0 W/m² | - |
1731553123 | 37.22° C | 44% | 1011 hPa | - | - | 0 W/m² | - |
1731552498 | 36.67° C | 44% | 1011 hPa | - | - | 0 W/m² | - |
1731551873 | 36.67° C | 44% | 1011 hPa | - | - | 0 W/m² | - |
1731551248 | 36.67° C | 45% | 1011 hPa | - | - | 0 W/m² | - |
1731550622 | 36.67° C | 45% | 1011 hPa | - | - | 0 W/m² | - |
1731549998 | 36.67° C | 45% | 1011 hPa | - | - | 0 W/m² | - |
1731549372 | 36.11° C | 45% | 1011 hPa | - | - | 0 W/m² | - |
1731548747 | 36.11° C | 45% | 1010 hPa | - | - | 0 W/m² | - |
1731548122 | 36.11° C | 45% | 1010 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)