This is the latest recevied packets stored in our database for station/object E20TWR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:1874 Digi:0 Tx:1069 UpTime:15.42 DX:HS5NMF 102km 106°
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@221327z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=37° H=36% P=1011
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@221327z1503.10N/10019.17E_000/000g000t100r...p...P...h36b10110L000 Rig IC-2200 ,ANT Diploe 4 ST T=37° H=36% P=1011
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:1865 Digi:0 Tx:1053 UpTime:15.32 DX:HS5NMF 102km 106°
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@221317z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=37° H=36% P=1011
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@221316z1503.10N/10019.17E_000/000g000t100r...p...P...h36b10110L000 Rig IC-2200 ,ANT Diploe 4 ST T=37° H=36% P=1011
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:1842 Digi:0 Tx:1044 UpTime:15.21 DX:HS5NMF 102km 106°
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@221306z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=37° H=36% P=1011
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@221306z1503.10N/10019.17E_000/000g000t100r...p...P...h36b10110L000 Rig IC-2200 ,ANT Diploe 4 ST T=37° H=36% P=1011
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:1836 Digi:0 Tx:1036 UpTime:15.11 DX:HS5NMF 102km 106°
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@221256z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=38° H=36% P=1011
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@221256z1503.10N/10019.17E_000/000g000t100r...p...P...h36b10110L000 Rig IC-2200 ,ANT Diploe 4 ST T=38° H=36% P=1011
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:1819 Digi:0 Tx:1021 UpTime:15.00 DX:HS5NMF 102km 106°
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@221245z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=38° H=36% P=1011
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@221245z1503.10N/10019.17E_000/000g000t100r...p...P...h36b10110L000 Rig IC-2200 ,ANT Diploe 4 ST T=38° H=36% P=1011
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:1800 Digi:0 Tx:1014 UpTime:14.50 DX:HS5NMF 102km 106°
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@221235z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=38° H=36% P=1011
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@221235z1503.10N/10019.17E_000/000g000t100r...p...P...h36b10110L000 Rig IC-2200 ,ANT Diploe 4 ST T=38° H=36% P=1011
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:1785 Digi:0 Tx:999 UpTime:14.39 DX:HS5NMF 102km 106°
: