This is the latest recevied weather packets stored in our database for station/object KD9CCP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731193719 | 7.22° C | 61% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1731193413 | 7.22° C | 61% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1731193106 | 7.22° C | 62% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1731192803 | 7.22° C | 61% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1731192496 | 7.22° C | 61% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1731192188 | 7.22° C | 60% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1731191884 | 7.22° C | 60% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1731191579 | 7.78° C | 59% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1731191270 | 7.78° C | 59% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1731190967 | 7.78° C | 59% | 1021.3 hPa | 0 mm | - | 3 W/m² | - |
1731190658 | 7.78° C | 59% | 1021.4 hPa | 0 mm | - | 4 W/m² | - |
1731190351 | 7.78° C | 59% | 1021.8 hPa | 0 mm | - | 3 W/m² | - |
1731190044 | 7.78° C | 58% | 1021.6 hPa | 0 mm | - | 3 W/m² | - |
1731189741 | 7.78° C | 57% | 1021.7 hPa | 0 mm | - | 5 W/m² | - |
1731189430 | 7.78° C | 57% | 1021.9 hPa | 0 mm | - | 5 W/m² | - |
1731189127 | 7.78° C | 57% | 1022 hPa | 0 mm | - | 3 W/m² | - |
1731188819 | 8.33° C | 55% | 1022 hPa | 0 mm | - | 6 W/m² | - |
1731188513 | 8.33° C | 54% | 1022 hPa | 0 mm | - | 7 W/m² | - |
1731188206 | 8.33° C | 54% | 1022.3 hPa | 0 mm | - | 10 W/m² | - |
1731187901 | 8.33° C | 53% | 1022.3 hPa | 0 mm | - | 16 W/m² | - |
1731187586 | 8.33° C | 51% | 1022.4 hPa | 0 mm | - | 23 W/m² | - |
1731187283 | 8.33° C | 50% | 1022.3 hPa | 0 mm | - | 28 W/m² | - |
1731186974 | 8.33° C | 49% | 1022.4 hPa | 0 mm | - | 32 W/m² | - |
1731186669 | 8.33° C | 48% | 1022.5 hPa | 0 mm | - | 39 W/m² | - |
1731186361 | 8.33° C | 47% | 1022.4 hPa | 0 mm | - | 53 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)