This is the latest recevied weather packets stored in our database for station/object DB0WUN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731891839 | 2.22° C | 89% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1731891771 | 2.22° C | 89% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1731891720 | 2.22° C | 89% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1731891652 | 2.22° C | 89% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1731891589 | 2.22° C | 89% | 1009.2 hPa | 0 mm | - | 0 W/m² | - |
1731891528 | 2.22° C | 90% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1731891469 | 2.22° C | 90% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1731891409 | 2.22° C | 90% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1731891348 | 2.22° C | 90% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1731891287 | 2.22° C | 90% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1731891222 | 2.22° C | 90% | 1009.4 hPa | 0 mm | - | 0 W/m² | - |
1731891166 | 2.22° C | 90% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1731891102 | 2.22° C | 90% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1731891042 | 2.22° C | 90% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1731890982 | 2.22° C | 91% | 1009.4 hPa | 0 mm | - | 0 W/m² | - |
1731890922 | 2.22° C | 91% | 1009.5 hPa | 0 mm | - | 0 W/m² | - |
1731890861 | 2.22° C | 91% | 1009.5 hPa | 0 mm | - | 0 W/m² | - |
1731890795 | 2.22° C | 91% | 1009.5 hPa | 0 mm | - | 0 W/m² | - |
1731890736 | 2.22° C | 91% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1731890676 | 2.22° C | 91% | 1009.5 hPa | 0 mm | - | 0 W/m² | - |
1731890613 | 2.22° C | 91% | 1009.5 hPa | 0 mm | - | 0 W/m² | - |
1731890554 | 2.22° C | 91% | 1009.5 hPa | 0 mm | - | 0 W/m² | - |
1731890494 | 2.22° C | 91% | 1009.5 hPa | 0 mm | - | 0 W/m² | - |
1731890433 | 2.22° C | 91% | 1009.5 hPa | 0 mm | - | 0 W/m² | - |
1731890376 | 2.22° C | 91% | 1009.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)