This is the latest recevied weather packets stored in our database for station/object DB0WUN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731964257 | 1.67° C | 92% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1731964198 | 1.67° C | 92% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1731964136 | 1.67° C | 92% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1731964082 | 1.67° C | 92% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1731964012 | 1.67° C | 92% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1731963950 | 1.67° C | 92% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1731963889 | 1.67° C | 92% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1731963829 | 1.67° C | 92% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1731963763 | 1.67° C | 92% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1731963707 | 1.67° C | 92% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1731963641 | 1.67° C | 92% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1731963584 | 1.67° C | 92% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1731963526 | 1.67° C | 92% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1731963461 | 1.67° C | 92% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1731963408 | 1.67° C | 92% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1731963339 | 1.67° C | 92% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1731963277 | 1.67° C | 92% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1731963214 | 1.67° C | 92% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1731963155 | 1.67° C | 92% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1731963107 | 1.67° C | 92% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1731963033 | 1.67° C | 92% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1731962972 | 1.67° C | 92% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1731962913 | 1.67° C | 92% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1731962851 | 1.67° C | 92% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1731962789 | 1.67° C | 92% | 1010 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)