This is the latest recevied weather packets stored in our database for station/object T10BNorth. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731749876 | 2.22° C | 59% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1731749815 | 2.22° C | 59% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1731749755 | 2.22° C | 59% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1731749695 | 2.22° C | 60% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1731749635 | 2.22° C | 59% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1731749574 | 2.22° C | 60% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1731749515 | 2.22° C | 59% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1731749455 | 2.22° C | 59% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1731749438 | 2.22° C | 58% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1731749413 | 2.22° C | 58% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1731749272 | 2.22° C | 58% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1731749213 | 2.22° C | 59% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1731749150 | 2.22° C | 58% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1731749090 | 2.22° C | 58% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1731749021 | 2.22° C | 58% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1731748962 | 2.22° C | 58% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1731748902 | 2.22° C | 58% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1731748843 | 2.22° C | 58% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1731748782 | 2.22° C | 58% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1731748721 | 2.22° C | 59% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1731748660 | 2.22° C | 59% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1731748601 | 2.22° C | 58% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1731748539 | 2.22° C | 58% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1731748477 | 2.22° C | 58% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1731748409 | 2.22° C | 60% | 1003.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)