This is the latest recevied weather packets stored in our database for station/object N0NPO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732025077 | 3.89° C | 66% | 1005.9 hPa | 0 mm | - | 11 W/m² | - |
1732024764 | 3.89° C | 65% | 1005.8 hPa | 0 mm | - | 7 W/m² | - |
1732024456 | 4.44° C | 64% | 1005.6 hPa | 0 mm | - | 5 W/m² | - |
1732024146 | 4.44° C | 64% | 1005.6 hPa | 0 mm | - | 2 W/m² | - |
1732023836 | 4.44° C | 64% | 1005.6 hPa | 0 mm | - | 1 W/m² | - |
1732023528 | 4.44° C | 64% | 1005.3 hPa | 0 mm | - | 0 W/m² | - |
1732023219 | 4.44° C | 64% | 1005.5 hPa | 0 mm | - | 0 W/m² | - |
1732022903 | 4.44° C | 64% | 1005 hPa | 0 mm | - | 0 W/m² | - |
1732022596 | 4.44° C | 65% | 1005.2 hPa | 0 mm | - | 0 W/m² | - |
1732022286 | 4.44° C | 66% | 1005 hPa | 0 mm | - | 0 W/m² | - |
1732021974 | 4.44° C | 66% | 1005.1 hPa | 0 mm | - | 0 W/m² | - |
1732021664 | 4.44° C | 66% | 1004.9 hPa | 0 mm | - | 0 W/m² | - |
1732021352 | 4.44° C | 67% | 1004.7 hPa | 0 mm | - | 0 W/m² | - |
1732021037 | 4.44° C | 67% | 1004.7 hPa | 0 mm | - | 0 W/m² | - |
1732020727 | 4.44° C | 67% | 1005 hPa | 0 mm | - | 0 W/m² | - |
1732020418 | 4.44° C | 67% | 1004.8 hPa | 0 mm | - | 0 W/m² | - |
1732020109 | 4.44° C | 68% | 1004.5 hPa | 0 mm | - | 0 W/m² | - |
1732019798 | 4.44° C | 68% | 1004.6 hPa | 0 mm | - | 0 W/m² | - |
1732019491 | 5° C | 68% | 1004.6 hPa | 0 mm | - | 0 W/m² | - |
1732019179 | 5° C | 69% | 1004.5 hPa | 0 mm | - | 0 W/m² | - |
1732018872 | 5° C | 70% | 1004.7 hPa | 0 mm | - | 0 W/m² | - |
1732018559 | 4.44° C | 70% | 1004.5 hPa | 0 mm | - | 0 W/m² | - |
1732018249 | 5° C | 71% | 1004.5 hPa | 0 mm | - | 0 W/m² | - |
1732017940 | 4.44° C | 71% | 1004.4 hPa | 0 mm | - | 0 W/m² | - |
1732017629 | 4.44° C | 72% | 1004.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)