This is the latest recevied weather packets stored in our database for station/object KC0CAU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732234518 | -7.22° C | 82% | 1030.2 hPa | 0 mm | - | - | - |
1732233610 | -6.67° C | 82% | 1030.5 hPa | 0 mm | - | - | - |
1732232708 | -6.67° C | 80% | 1030.5 hPa | 0 mm | - | - | - |
1732231801 | -6.11° C | 79% | 1030.5 hPa | 0 mm | - | - | - |
1732230964 | -5.56° C | 79% | 1030.9 hPa | 0 mm | - | - | - |
1732230052 | -5.56° C | 78% | 1030.7 hPa | 0 mm | - | - | - |
1732229149 | -5.56° C | 77% | 1030.6 hPa | 0 mm | - | - | - |
1732228244 | -5° C | 77% | 1031 hPa | 0 mm | - | - | - |
1732227339 | -5° C | 76% | 1031.2 hPa | 0 mm | - | - | - |
1732226437 | -4.44° C | 75% | 1031.4 hPa | 0 mm | - | - | - |
1732225530 | -4.44° C | 74% | 1031.3 hPa | 0 mm | - | - | - |
1732224632 | -3.89° C | 74% | 1031.2 hPa | 0 mm | - | - | - |
1732223723 | -3.89° C | 73% | 1031.4 hPa | 0 mm | - | - | - |
1732222822 | -3.89° C | 73% | 1031.3 hPa | 0 mm | - | - | - |
1732221912 | -3.89° C | 74% | 1030.8 hPa | 0 mm | - | - | - |
1732221008 | -4.44° C | 74% | 1030.7 hPa | 0 mm | - | - | - |
1732220105 | -5° C | 75% | 1030.9 hPa | 0 mm | - | - | - |
1732219258 | -5° C | 75% | 1031 hPa | 0 mm | - | - | - |
1732218356 | -5.56° C | 76% | 1030.7 hPa | 0 mm | - | - | - |
1732217450 | -5.56° C | 77% | 1030.9 hPa | 0 mm | - | - | - |
1732216544 | -6.11° C | 77% | 1031.1 hPa | 0 mm | - | - | - |
1732215641 | -6.11° C | 78% | 1030.7 hPa | 0 mm | - | - | - |
1732214748 | -6.67° C | 79% | 1031 hPa | 0 mm | - | - | - |
1732213834 | -6.67° C | 79% | 1031.5 hPa | 0 mm | - | - | - |
1732212927 | -6.67° C | 80% | 1031.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)