This is the latest recevied weather packets stored in our database for station/object N4ASP-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731210365 | 10.56° C | 66% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1731210347 | 10.56° C | 66% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1731210137 | 10.56° C | 65% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1731210075 | 10.56° C | 65% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1731210016 | 10.56° C | 65% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1731209957 | 10° C | 66% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1731209896 | 10.56° C | 65% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1731209835 | 10.56° C | 65% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1731209777 | 10.56° C | 65% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1731209717 | 10.56° C | 65% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1731209657 | 10.56° C | 65% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1731209597 | 10° C | 65% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1731209536 | 10° C | 65% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1731209477 | 10° C | 65% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1731209417 | 10° C | 64% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1731209355 | 10° C | 65% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1731209296 | 10° C | 65% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1731209236 | 10° C | 65% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1731209175 | 10° C | 65% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1731209116 | 10° C | 65% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1731209055 | 10° C | 65% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1731208997 | 10.56° C | 65% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1731208935 | 10.56° C | 65% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1731208876 | 10.56° C | 65% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1731208843 | 10.56° C | 64% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)