This is the latest recevied weather packets stored in our database for station/object M0TUM-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731743875 | 7.22° C | 91% | 1018.3 hPa | 0 mm | - | 5 W/m² | - |
1731743567 | 7.22° C | 91% | 1018.3 hPa | 0 mm | - | 4 W/m² | - |
1731743254 | 7.22° C | 91% | 1018.4 hPa | 0 mm | - | 2 W/m² | - |
1731742944 | 7.22° C | 91% | 1018.4 hPa | 0 mm | - | 2 W/m² | - |
1731742636 | 7.22° C | 91% | 1018.3 hPa | 0 mm | - | 1 W/m² | - |
1731742327 | 7.22° C | 91% | 1018.2 hPa | 0 mm | - | 1 W/m² | - |
1731742018 | 7.22° C | 91% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1731741710 | 7.22° C | 91% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1731741401 | 7.22° C | 91% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1731741090 | 7.22° C | 91% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1731740779 | 7.22° C | 91% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1731740471 | 7.22° C | 91% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1731740161 | 6.67° C | 91% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1731739849 | 6.67° C | 91% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1731739541 | 6.67° C | 91% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1731739230 | 6.67° C | 91% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1731738923 | 6.67° C | 91% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1731738614 | 6.67° C | 91% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1731738305 | 6.67° C | 91% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1731737991 | 6.67° C | 91% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1731737685 | 6.67° C | 91% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1731737376 | 6.67° C | 91% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1731737069 | 6.67° C | 91% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1731736758 | 6.67° C | 91% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1731736450 | 6.67° C | 91% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)