This is the latest recevied weather packets stored in our database for station/object IW0REF-9. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736599737 | 27.78° C | 31% | 972.5 hPa | - | - | - | - |
1736598837 | 27.78° C | 31% | 972.7 hPa | - | - | - | - |
1736597937 | 28.33° C | 31% | 972.5 hPa | - | - | - | - |
1736597037 | 27.78° C | 31% | 972.9 hPa | - | - | - | - |
1736596137 | 27.78° C | 31% | 972.9 hPa | - | - | - | - |
1736595237 | 27.78° C | 31% | 973.1 hPa | - | - | - | - |
1736594336 | 27.78° C | 31% | 973 hPa | - | - | - | - |
1736593436 | 27.78° C | 31% | 973.4 hPa | - | - | - | - |
1736592536 | 28.33° C | 30% | 973.8 hPa | - | - | - | - |
1736591636 | 27.78° C | 31% | 973.9 hPa | - | - | - | - |
1736590736 | 27.78° C | 31% | 974 hPa | - | - | - | - |
1736589836 | 27.78° C | 31% | 974.3 hPa | - | - | - | - |
1736588936 | 28.33° C | 31% | 974.2 hPa | - | - | - | - |
1736588036 | 28.33° C | 31% | 973.9 hPa | - | - | - | - |
1736587136 | 28.33° C | 31% | 974 hPa | - | - | - | - |
1736586236 | 27.78° C | 31% | 973.9 hPa | - | - | - | - |
1736585335 | 28.33° C | 31% | 973.8 hPa | - | - | - | - |
1736584435 | 28.33° C | 31% | 973.9 hPa | - | - | - | - |
1736583535 | 28.33° C | 31% | 973.7 hPa | - | - | - | - |
1736582635 | 27.78° C | 31% | 973.7 hPa | - | - | - | - |
1736581735 | 28.33° C | 31% | 973.7 hPa | - | - | - | - |
1736580835 | 28.33° C | 31% | 973.3 hPa | - | - | - | - |
1736579935 | 27.78° C | 31% | 973.4 hPa | - | - | - | - |
1736579035 | 28.33° C | 31% | 973.4 hPa | - | - | - | - |
1736578135 | 28.33° C | 31% | 973.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)