This is the latest recevied weather packets stored in our database for station/object DO6DD-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731934821 | 7.22° C | 71% | 1010 hPa | - | - | 102 W/m² | - |
1731934221 | 7.22° C | 72% | 1010.1 hPa | - | - | 94 W/m² | - |
1731933620 | 7.22° C | 72% | 1010.1 hPa | - | - | 64 W/m² | - |
1731933030 | 7.22° C | 71% | 1010.1 hPa | - | - | 118 W/m² | - |
1731932419 | 7.22° C | 73% | 1010.1 hPa | - | - | 118 W/m² | - |
1731931819 | 7.22° C | 73% | 1010.1 hPa | - | - | 72 W/m² | - |
1731931219 | 7.78° C | 72% | 1010.1 hPa | - | - | 110 W/m² | - |
1731930618 | 7.22° C | 73% | 1010.1 hPa | - | - | 164 W/m² | - |
1731930018 | 7.22° C | 74% | 1010.1 hPa | - | - | 88 W/m² | - |
1731929417 | 7.22° C | 72% | 1010.1 hPa | - | - | 104 W/m² | - |
1731928817 | 8.33° C | 70% | 1010 hPa | - | - | 206 W/m² | - |
1731928227 | 8.33° C | 71% | 1010 hPa | - | - | 276 W/m² | - |
1731927626 | 7.78° C | 73% | 1010.1 hPa | - | - | 278 W/m² | - |
1731927026 | 7.78° C | 75% | 1010.1 hPa | - | - | 274 W/m² | - |
1731926426 | 7.22° C | 76% | 1010.1 hPa | - | - | 266 W/m² | - |
1731925825 | 6.67° C | 77% | 1010.1 hPa | - | - | 268 W/m² | - |
1731925225 | 6.67° C | 77% | 1010.1 hPa | - | - | 264 W/m² | - |
1731924625 | 6.67° C | 78% | 1010.2 hPa | - | - | 256 W/m² | - |
1731924024 | 6.11° C | 81% | 1010.1 hPa | - | - | 248 W/m² | - |
1731923424 | 5° C | 83% | 1010.2 hPa | - | - | 148 W/m² | - |
1731922824 | 5.56° C | 82% | 1010.1 hPa | - | - | 154 W/m² | - |
1731922233 | 5.56° C | 82% | 1010.2 hPa | - | - | 170 W/m² | - |
1731921623 | 5° C | 84% | 1010.1 hPa | - | - | 136 W/m² | - |
1731921023 | 5° C | 84% | 1009.9 hPa | - | - | 162 W/m² | - |
1731920422 | 5° C | 84% | 1009.8 hPa | - | - | 146 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)