This is the latest recevied weather packets stored in our database for station/object DO1HH-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731379923 | 6.67° C | 96% | 1029.7 hPa | 0 mm | - | 0 W/m² | - |
1731379863 | 6.67° C | 96% | 1029.7 hPa | 0 mm | - | 0 W/m² | - |
1731379803 | 6.67° C | 96% | 1029.6 hPa | 0 mm | - | 0 W/m² | - |
1731379743 | 6.67° C | 96% | 1029.6 hPa | 0 mm | - | 0 W/m² | - |
1731379683 | 6.67° C | 96% | 1029.6 hPa | 0 mm | - | 0 W/m² | - |
1731379623 | 6.67° C | 96% | 1029.6 hPa | 0 mm | - | 0 W/m² | - |
1731379563 | 6.67° C | 96% | 1029.6 hPa | 0 mm | - | 0 W/m² | - |
1731379503 | 6.67° C | 96% | 1029.6 hPa | 0 mm | - | 0 W/m² | - |
1731379443 | 6.67° C | 96% | 1029.6 hPa | 0 mm | - | 0 W/m² | - |
1731379383 | 6.67° C | 96% | 1029.6 hPa | 0 mm | - | 0 W/m² | - |
1731379323 | 6.67° C | 96% | 1029.6 hPa | 0 mm | - | 0 W/m² | - |
1731379263 | 6.67° C | 96% | 1029.6 hPa | 0 mm | - | 0 W/m² | - |
1731379203 | 6.67° C | 96% | 1029.6 hPa | 0 mm | - | 0 W/m² | - |
1731379143 | 6.67° C | 96% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1731379083 | 6.67° C | 96% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1731379023 | 6.67° C | 96% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1731378963 | 6.67° C | 96% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1731378903 | 6.67° C | 96% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1731378843 | 6.67° C | 96% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1731378783 | 6.67° C | 96% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1731378723 | 6.67° C | 96% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1731378663 | 6.67° C | 96% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1731378603 | 6.67° C | 96% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1731378543 | 6.67° C | 96% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1731378483 | 6.67° C | 96% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)