This is the latest recevied weather packets stored in our database for station/object DO1HH-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731465123 | 7.22° C | 88% | 1029.2 hPa | 0 mm | - | 0 W/m² | - |
1731465063 | 7.22° C | 88% | 1029.2 hPa | 0 mm | - | 0 W/m² | - |
1731465003 | 7.22° C | 88% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1731464943 | 7.22° C | 88% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
1731464883 | 7.22° C | 88% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
1731464823 | 7.22° C | 88% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1731464763 | 7.22° C | 88% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1731464703 | 7.78° C | 88% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1731464643 | 7.78° C | 88% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
1731464583 | 7.78° C | 88% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
1731464523 | 7.78° C | 88% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1731464463 | 7.78° C | 88% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1731464403 | 7.78° C | 88% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1731464343 | 7.78° C | 88% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1731464283 | 7.78° C | 88% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1731464223 | 7.78° C | 88% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1731464163 | 7.78° C | 88% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1731464103 | 7.78° C | 88% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1731464043 | 7.78° C | 88% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1731463983 | 7.78° C | 88% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1731463923 | 7.78° C | 88% | 1029.6 hPa | 0 mm | - | 0 W/m² | - |
1731463863 | 7.78° C | 88% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1731463803 | 7.78° C | 88% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1731463743 | 7.78° C | 88% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1731463683 | 7.78° C | 88% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)