This is the latest recevied weather packets stored in our database for station/object DB0REI-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731474214 | 3.89° C | 87% | 1001.7 hPa | 190.5 mm | - | - | - |
1731473914 | 3.89° C | 87% | 1001.7 hPa | 73.91 mm | - | - | - |
1731473614 | 3.89° C | 87% | 1001.8 hPa | 48.51 mm | - | - | - |
1731473314 | 3.89° C | 87% | 1001.6 hPa | 7.62 mm | - | - | - |
1731473074 | 3.89° C | 87% | 1001.9 hPa | 20.07 mm | - | - | - |
1731473014 | 3.89° C | 87% | 1001.6 hPa | 104.39 mm | - | - | - |
1731472714 | 3.89° C | 87% | 1001.9 hPa | 84.84 mm | - | - | - |
1731472414 | 3.89° C | 87% | 1001.9 hPa | 20.07 mm | - | - | - |
1731472229 | 3.89° C | 87% | 1001.9 hPa | 80.77 mm | - | - | - |
1731472114 | 3.89° C | 87% | 1001.9 hPa | 80.77 mm | - | - | - |
1731471825 | 3.89° C | 87% | 1001.9 hPa | 145.29 mm | - | - | - |
1731471820 | 3.89° C | 87% | 1001.9 hPa | 142.75 mm | - | - | - |
1731471514 | 3.89° C | 87% | 1002 hPa | 65.02 mm | - | - | - |
1731471214 | 3.89° C | 87% | 1001.9 hPa | 142.75 mm | - | - | - |
1731470914 | 3.89° C | 87% | 1001.7 hPa | 137.16 mm | - | - | - |
1731470715 | 3.89° C | 87% | 1001.6 hPa | 207.01 mm | - | - | - |
1731470614 | 3.89° C | 87% | 1001.7 hPa | 1.27 mm | - | - | - |
1731470314 | 3.89° C | 87% | 1001.6 hPa | 207.01 mm | - | - | - |
1731470049 | 3.89° C | 87% | 1001.7 hPa | 228.85 mm | - | - | - |
1731470014 | 3.89° C | 87% | 1001.7 hPa | 228.85 mm | - | - | - |
1731469771 | 3.89° C | 87% | 1001.7 hPa | 209.04 mm | - | - | - |
1731469714 | 3.89° C | 87% | 1001.8 hPa | 121.16 mm | - | - | - |
1731469414 | 3.89° C | 87% | 1001.7 hPa | 209.04 mm | - | - | - |
1731469371 | 3.89° C | 87% | 1001.7 hPa | 90.42 mm | - | - | - |
1731469114 | 3.89° C | 87% | 1001.6 hPa | 182.63 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)