This is the latest recevied weather packets stored in our database for station/object DO1LDW-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731607530 | 20° C | 42% | 1024 hPa | - | - | - | - |
1731606630 | 20° C | 42% | 1024 hPa | - | - | - | - |
1731605730 | 20° C | 43% | 1024 hPa | - | - | - | - |
1731604829 | 20° C | 43% | 1024 hPa | - | - | - | - |
1731603929 | 20° C | 43% | 1024 hPa | - | - | - | - |
1731603029 | 20° C | 44% | 1024 hPa | - | - | - | - |
1731602129 | 20° C | 44% | 1024 hPa | - | - | - | - |
1731601229 | 20° C | 44% | 1024 hPa | - | - | - | - |
1731600329 | 20° C | 44% | 1024 hPa | - | - | - | - |
1731599429 | 20° C | 44% | 1024 hPa | - | - | - | - |
1731598529 | 20° C | 44% | 1024 hPa | - | - | - | - |
1731597629 | 20° C | 44% | 1024 hPa | - | - | - | - |
1731596729 | 20° C | 44% | 1024 hPa | - | - | - | - |
1731595829 | 20° C | 44% | 1023 hPa | - | - | - | - |
1731594929 | 20° C | 44% | 1023 hPa | - | - | - | - |
1731594029 | 20° C | 44% | 1023 hPa | - | - | - | - |
1731593129 | 20° C | 44% | 1023 hPa | - | - | - | - |
1731592229 | 20° C | 44% | 1023 hPa | - | - | - | - |
1731591328 | 20° C | 44% | 1023 hPa | - | - | - | - |
1731590428 | 20° C | 44% | 1023 hPa | - | - | - | - |
1731589528 | 20° C | 44% | 1023 hPa | - | - | - | - |
1731588628 | 20° C | 44% | 1023 hPa | - | - | - | - |
1731587728 | 20° C | 43% | 1023 hPa | - | - | - | - |
1731586828 | 20° C | 43% | 1023 hPa | - | - | - | - |
1731585928 | 20° C | 43% | 1023 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)