This is the latest recevied weather packets stored in our database for station/object WBSB. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1741143755 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741143695 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741143636 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741143577 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741143514 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741143454 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741143396 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741143335 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741143275 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741143215 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741143155 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741143094 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741143036 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741142976 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741142915 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741142855 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741142795 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741142735 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741142675 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741142616 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741142555 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741142497 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741142434 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741142376 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1741142316 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)