This is the latest recevied weather packets stored in our database for station/object PA5MB-15. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731348038 | 9.44° C | 90% | 1032.2 hPa | 0 mm | - | 0 W/m² | - |
1731347725 | 9.44° C | 90% | 1032.2 hPa | 0 mm | - | 0 W/m² | - |
1731347427 | 9.44° C | 90% | 1032.2 hPa | 0 mm | - | 0 W/m² | - |
1731347125 | 9.44° C | 90% | 1032.2 hPa | 0 mm | - | 0 W/m² | - |
1731346825 | 9.44° C | 89% | 1032.2 hPa | 0 mm | - | 0 W/m² | - |
1731346538 | 9.44° C | 89% | 1032.2 hPa | 0 mm | - | 0 W/m² | - |
1731346230 | 9.44° C | 89% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
1731345945 | 9.44° C | 89% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
1731345625 | 9.44° C | 89% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
1731345350 | 9.44° C | 89% | 1032.4 hPa | 0 mm | - | 0 W/m² | - |
1731345025 | 9.44° C | 89% | 1032.4 hPa | 0 mm | - | 0 W/m² | - |
1731344725 | 9.44° C | 90% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
1731344425 | 9.44° C | 90% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
1731344121 | 9.44° C | 90% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
1731343825 | 9.44° C | 90% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
1731343551 | 9.44° C | 90% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
1731343225 | 9.44° C | 90% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
1731342925 | 9.44° C | 89% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
1731342625 | 9.44° C | 89% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
1731342325 | 10° C | 89% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
1731342025 | 10° C | 88% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
1731341727 | 10° C | 88% | 1032.2 hPa | 0 mm | - | 0 W/m² | - |
1731341425 | 10° C | 87% | 1032.2 hPa | 0 mm | - | 0 W/m² | - |
1731341150 | 10° C | 87% | 1032.2 hPa | 0 mm | - | 0 W/m² | - |
1731340825 | 10° C | 86% | 1032.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)