This is the latest recevied weather packets stored in our database for station/object F4JHN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731418212 | 21.67° C | 97% | 1025.3 hPa | - | - | 0 W/m² | - |
1731417892 | 21.67° C | 97% | 1025.4 hPa | - | - | 0 W/m² | - |
1731417574 | 21.67° C | 97% | 1025.6 hPa | - | - | 0 W/m² | - |
1731417255 | 21.67° C | 97% | 1025.7 hPa | - | - | 0 W/m² | - |
1731416936 | 21.67° C | 98% | 1025.8 hPa | - | - | 0 W/m² | - |
1731416615 | 21.67° C | 98% | 1025.9 hPa | - | - | 0 W/m² | - |
1731416291 | 22.22° C | 97% | 1025.9 hPa | - | - | 0 W/m² | - |
1731415971 | 22.22° C | 97% | 1025.9 hPa | - | - | 0 W/m² | - |
1731415650 | 22.22° C | 97% | 1026 hPa | - | - | 0 W/m² | - |
1731415331 | 22.22° C | 97% | 1026.2 hPa | - | - | 0 W/m² | - |
1731415012 | 22.22° C | 97% | 1026.3 hPa | - | - | 0 W/m² | - |
1731414691 | 22.22° C | 97% | 1026.5 hPa | - | - | 0 W/m² | - |
1731414367 | 22.22° C | 97% | 1026.6 hPa | - | - | 0 W/m² | - |
1731414048 | 22.22° C | 97% | 1026.6 hPa | - | - | 0 W/m² | - |
1731413729 | 22.22° C | 97% | 1026.8 hPa | - | - | 0 W/m² | - |
1731413410 | 22.22° C | 98% | 1026.9 hPa | - | - | 0 W/m² | - |
1731413091 | 22.22° C | 98% | 1026.9 hPa | - | - | 0 W/m² | - |
1731412770 | 22.22° C | 98% | 1027 hPa | - | - | 0 W/m² | - |
1731412444 | 22.22° C | 98% | 1027.1 hPa | - | - | 0 W/m² | - |
1731412125 | 22.22° C | 98% | 1027.2 hPa | - | - | 0 W/m² | - |
1731411806 | 22.22° C | 98% | 1027.3 hPa | - | - | 0 W/m² | - |
1731411487 | 22.22° C | 98% | 1027.3 hPa | - | - | 0 W/m² | - |
1731411169 | 21.67° C | 97% | 1027.4 hPa | - | - | 0 W/m² | - |
1731410847 | 21.67° C | 97% | 1027.5 hPa | - | - | 0 W/m² | - |
1731410523 | 21.67° C | 98% | 1027.7 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)