This is the latest recevied weather packets stored in our database for station/object SQ2RCB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731698000 | 6.67° C | 77% | 1014.5 hPa | - | - | - | - |
1731697100 | 6.67° C | 76% | 1014.6 hPa | - | - | - | - |
1731696199 | 6.67° C | 75% | 1014.5 hPa | - | - | - | - |
1731695299 | 6.67° C | 74% | 1014.6 hPa | - | - | - | - |
1731694399 | 6.67° C | 74% | 1014.6 hPa | - | - | - | - |
1731693499 | 6.67° C | 74% | 1014.7 hPa | - | - | - | - |
1731692599 | 6.67° C | 73% | 1014.9 hPa | - | - | - | - |
1731691699 | 6.67° C | 74% | 1014.8 hPa | - | - | - | - |
1731690799 | 7.22° C | 74% | 1014.8 hPa | - | - | - | - |
1731689899 | 7.22° C | 74% | 1014.8 hPa | - | - | - | - |
1731688999 | 7.22° C | 74% | 1014.8 hPa | - | - | - | - |
1731688099 | 7.22° C | 75% | 1014.8 hPa | - | - | - | - |
1731687198 | 7.22° C | 75% | 1014.6 hPa | - | - | - | - |
1731686298 | 6.67° C | 76% | 1014.8 hPa | - | - | - | - |
1731685398 | 6.67° C | 76% | 1014.8 hPa | - | - | - | - |
1731684498 | 7.22° C | 76% | 1014.8 hPa | - | - | - | - |
1731683598 | 7.22° C | 76% | 1014.7 hPa | - | - | - | - |
1731682698 | 7.22° C | 76% | 1014.5 hPa | - | - | - | - |
1731681797 | 7.22° C | 75% | 1014.6 hPa | - | - | - | - |
1731680897 | 7.22° C | 75% | 1014.8 hPa | - | - | - | - |
1731679997 | 7.22° C | 74% | 1014.7 hPa | - | - | - | - |
1731679097 | 7.22° C | 73% | 1014.7 hPa | - | - | - | - |
1731678197 | 7.78° C | 72% | 1014.6 hPa | - | - | - | - |
1731677297 | 7.78° C | 72% | 1014.7 hPa | - | - | - | - |
1731676397 | 7.78° C | 73% | 1014.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)