This is the latest recevied weather packets stored in our database for station/object DG9NDT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732188617 | 21.67° C | 35% | 1001.7 hPa | - | - | - | - |
1732187716 | 21.67° C | 35% | 1001.9 hPa | - | - | - | - |
1732186816 | 21.11° C | 35% | 1002.4 hPa | - | - | - | - |
1732185016 | 21.67° C | 36% | 1003 hPa | - | - | - | - |
1732184116 | 22.22° C | 36% | 1003.5 hPa | - | - | - | - |
1732183216 | 21.67° C | 35% | 1003.9 hPa | - | - | - | - |
1732182316 | 21.67° C | 35% | 1004.2 hPa | - | - | - | - |
1732181416 | 21.67° C | 35% | 1004.4 hPa | - | - | - | - |
1732180516 | 21.67° C | 36% | 1004.4 hPa | - | - | - | - |
1732179616 | 21.67° C | 36% | 1004.4 hPa | - | - | - | - |
1732178716 | 21.67° C | 35% | 1004.3 hPa | - | - | - | - |
1732177814 | 21.11° C | 35% | 1004.4 hPa | - | - | - | - |
1732176914 | 21.67° C | 35% | 1004.4 hPa | - | - | - | - |
1732176014 | 21.67° C | 34% | 1004.5 hPa | - | - | - | - |
1732175114 | 21.67° C | 33% | 1004.5 hPa | - | - | - | - |
1732174212 | 22.22° C | 34% | 1004.7 hPa | - | - | - | - |
1732173427 | 22.22° C | 39% | 1004.6 hPa | - | - | - | - |
1732172520 | 21.67° C | 39% | 1004.6 hPa | - | - | - | - |
1732171620 | 21.11° C | 40% | 1004.6 hPa | - | - | - | - |
1732170719 | 20.56° C | 41% | 1004.7 hPa | - | - | - | - |
1732169819 | 20.56° C | 41% | 1004.7 hPa | - | - | - | - |
1732168919 | 19.44° C | 41% | 1004.5 hPa | - | - | - | - |
1732168012 | 18.89° C | 42% | 1004.6 hPa | - | - | - | - |
1732167112 | 18.89° C | 42% | 1004.6 hPa | - | - | - | - |
1732166212 | 18.89° C | 42% | 1004.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)