This is the latest recevied weather packets stored in our database for station/object E25VED-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731470424 | 30° C | 63% | 976 hPa | - | - | 0 W/m² | - |
1731469798 | 29.44° C | 66% | 976 hPa | - | - | 0 W/m² | - |
1731469173 | 28.89° C | 65% | 976 hPa | - | - | 0 W/m² | - |
1731468548 | 28.33° C | 66% | 977 hPa | - | - | 0 W/m² | - |
1731467923 | 28.33° C | 66% | 977 hPa | - | - | 0 W/m² | - |
1731467299 | 28.33° C | 64% | 977 hPa | - | - | 0 W/m² | - |
1731466839 | 28.33° C | 66% | 977 hPa | - | - | 0 W/m² | - |
1731466324 | 28.33° C | 66% | 977 hPa | - | - | 0 W/m² | - |
1731465699 | 27.78° C | 67% | 977 hPa | - | - | 0 W/m² | - |
1731465066 | 27.22° C | 71% | 977 hPa | - | - | 0 W/m² | - |
1731464441 | 27.22° C | 77% | 977 hPa | - | - | 0 W/m² | - |
1731463816 | 27.22° C | 85% | 977 hPa | - | - | 0 W/m² | - |
1731463191 | 27.22° C | 83% | 977 hPa | - | - | 0 W/m² | - |
1731462567 | 27.78° C | 84% | 977 hPa | - | - | 0 W/m² | - |
1731461942 | 26.67° C | 89% | 977 hPa | - | - | 0 W/m² | - |
1731461317 | 26.11° C | 91% | 977 hPa | - | - | 0 W/m² | - |
1731460692 | 27.22° C | 82% | 977 hPa | - | - | 0 W/m² | - |
1731460068 | 26.67° C | 85% | 976 hPa | - | - | 0 W/m² | - |
1731459443 | 26.11° C | 88% | 976 hPa | - | - | 0 W/m² | - |
1731458818 | 25.56° C | 91% | 976 hPa | - | - | 0 W/m² | - |
1731458194 | 24.44° C | 96% | 976 hPa | - | - | 0 W/m² | - |
1731457961 | 25° C | 95% | 976 hPa | - | - | 0 W/m² | - |
1731457336 | 25° C | 94% | 976 hPa | - | - | 0 W/m² | - |
1731456711 | 24.44° C | 95% | 976 hPa | - | - | 0 W/m² | - |
1731456086 | 23.89° C | 98% | 976 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)