This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732237790 | 25.56° C | - | 965.5 hPa | - | - | - | - |
1732237190 | 25.56° C | - | 965.4 hPa | - | - | - | - |
1732236590 | 25.56° C | - | 965.3 hPa | - | - | - | - |
1732235990 | 25.56° C | - | 965.2 hPa | - | - | - | - |
1732235390 | 25° C | - | 965.2 hPa | - | - | - | - |
1732234790 | 24.44° C | - | 965.1 hPa | - | - | - | - |
1732234190 | 25° C | - | 965.1 hPa | - | - | - | - |
1732233590 | 25.56° C | - | 965 hPa | - | - | - | - |
1732232990 | 25.56° C | - | 965 hPa | - | - | - | - |
1732232390 | 26.11° C | - | 965 hPa | - | - | - | - |
1732231790 | 26.11° C | - | 964.9 hPa | - | - | - | - |
1732231190 | 26.11° C | - | 964.8 hPa | - | - | - | - |
1732230589 | 26.11° C | - | 964.8 hPa | - | - | - | - |
1732229989 | 26.11° C | - | 964.7 hPa | - | - | - | - |
1732229389 | 26.67° C | - | 964.6 hPa | - | - | - | - |
1732228789 | 26.67° C | - | 964.6 hPa | - | - | - | - |
1732228189 | 27.22° C | - | 964.5 hPa | - | - | - | - |
1732227589 | 27.78° C | - | 964.2 hPa | - | - | - | - |
1732226989 | 27.78° C | - | 964.2 hPa | - | - | - | - |
1732226389 | 27.78° C | - | 964.1 hPa | - | - | - | - |
1732225789 | 28.33° C | - | 964 hPa | - | - | - | - |
1732225189 | 28.33° C | - | 964 hPa | - | - | - | - |
1732224589 | 28.33° C | - | 964 hPa | - | - | - | - |
1732223989 | 28.33° C | - | 963.9 hPa | - | - | - | - |
1732223389 | 28.89° C | - | 964 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)