This is the latest recevied weather packets stored in our database for station/object CLMBUS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732126466 | 6.67° C | 37% | 961.3 hPa | 0 mm | - | - | - |
1732126166 | 6.11° C | 38% | 961.3 hPa | 0 mm | - | - | - |
1732125866 | 6.11° C | 38% | 961.3 hPa | 0 mm | - | - | - |
1732125566 | 6.11° C | 38% | 961.3 hPa | 0 mm | - | - | - |
1732125266 | 6.11° C | 38% | 961.3 hPa | 0 mm | - | - | - |
1732124966 | 6.11° C | 38% | 961.3 hPa | 0 mm | - | - | - |
1732124666 | 5.56° C | 38% | 961.3 hPa | 0 mm | - | - | - |
1732124366 | 5.56° C | 39% | 961.3 hPa | 0 mm | - | - | - |
1732124066 | 5.56° C | 40% | 961.3 hPa | 0 mm | - | - | - |
1732123766 | 5.56° C | 39% | 961.3 hPa | 0 mm | - | - | - |
1732123466 | 5.56° C | 39% | 961.3 hPa | 0 mm | - | - | - |
1732123166 | 5.56° C | 40% | 961.7 hPa | 0 mm | - | - | - |
1732122866 | 5° C | 40% | 961.7 hPa | 0 mm | - | - | - |
1732122566 | 5° C | 40% | 961.7 hPa | 0 mm | - | - | - |
1732122266 | 5° C | 41% | 962 hPa | 0 mm | - | - | - |
1732121966 | 5° C | 40% | 962 hPa | 0 mm | - | - | - |
1732121666 | 5° C | 41% | 962 hPa | 0 mm | - | - | - |
1732121366 | 4.44° C | 41% | 962 hPa | 0 mm | - | - | - |
1732121066 | 4.44° C | 41% | 962 hPa | 0 mm | - | - | - |
1732120766 | 4.44° C | 41% | 962 hPa | 0 mm | - | - | - |
1732120466 | 4.44° C | 41% | 962 hPa | 0 mm | - | - | - |
1732120166 | 4.44° C | 40% | 962 hPa | 0 mm | - | - | - |
1732119866 | 3.89° C | 41% | 962 hPa | 0 mm | - | - | - |
1732119566 | 3.89° C | 42% | 962 hPa | 0 mm | - | - | - |
1732119266 | 3.89° C | 42% | 962 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)