This is the latest recevied weather packets stored in our database for station/object DG6SDB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731540609 | 2.78° C | - | 973.2 hPa | - | - | - | - |
1731540009 | 2.78° C | - | 973 hPa | - | - | - | - |
1731539409 | 2.78° C | - | 973 hPa | - | - | - | - |
1731538809 | 2.78° C | - | 973 hPa | - | - | - | - |
1731538209 | 2.78° C | - | 973 hPa | - | - | - | - |
1731537609 | 2.78° C | - | 973 hPa | - | - | - | - |
1731537009 | 2.22° C | - | 973.1 hPa | - | - | - | - |
1731536409 | 2.22° C | - | 973.1 hPa | - | - | - | - |
1731535809 | 2.78° C | - | 973.1 hPa | - | - | - | - |
1731535209 | 2.78° C | - | 973.1 hPa | - | - | - | - |
1731534609 | 2.78° C | - | 973.4 hPa | - | - | - | - |
1731534009 | 2.22° C | - | 973.4 hPa | - | - | - | - |
1731533409 | 2.22° C | - | 973.5 hPa | - | - | - | - |
1731532809 | 2.22° C | - | 973.3 hPa | - | - | - | - |
1731532209 | 2.22° C | - | 973.3 hPa | - | - | - | - |
1731531609 | 2.22° C | - | 973.4 hPa | - | - | - | - |
1731531009 | 2.22° C | - | 973.3 hPa | - | - | - | - |
1731530409 | 2.22° C | - | 973.2 hPa | - | - | - | - |
1731529809 | 2.22° C | - | 973.3 hPa | - | - | - | - |
1731529209 | 2.22° C | - | 973.3 hPa | - | - | - | - |
1731528609 | 2.22° C | - | 973.4 hPa | - | - | - | - |
1731528009 | 2.22° C | - | 973.3 hPa | - | - | - | - |
1731527409 | 2.22° C | - | 973.3 hPa | - | - | - | - |
1731526809 | 2.22° C | - | 973.5 hPa | - | - | - | - |
1731526209 | 2.22° C | - | 973.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)