This is the latest recevied weather packets stored in our database for station/object WC4PEM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731563082 | 21.67° C | 76% | 1016.9 hPa | 0 mm | - | - | - |
1731562781 | 21.67° C | 76% | 1016.9 hPa | 0 mm | - | - | - |
1731562482 | 21.67° C | 76% | 1016.8 hPa | 0 mm | - | - | - |
1731562182 | 21.67° C | 76% | 1016.9 hPa | 0 mm | - | - | - |
1731561881 | 21.67° C | 76% | 1016.9 hPa | 0 mm | - | - | - |
1731561613 | 21.67° C | 76% | 1017.1 hPa | 0 mm | - | - | - |
1731561582 | 21.67° C | 76% | 1017.1 hPa | 0 mm | - | - | - |
1731561281 | 21.67° C | 76% | 1017.2 hPa | 0 mm | - | - | - |
1731561189 | 21.67° C | 75% | 1017 hPa | 0 mm | - | - | - |
1731560981 | 21.67° C | 75% | 1017 hPa | 0 mm | - | - | - |
1731560682 | 21.67° C | 75% | 1017.1 hPa | 0 mm | - | - | - |
1731560382 | 21.67° C | 75% | 1017.1 hPa | 0 mm | - | - | - |
1731560082 | 21.67° C | 75% | 1017.1 hPa | 0 mm | - | - | - |
1731559782 | 21.67° C | 75% | 1017.2 hPa | 0 mm | - | - | - |
1731559482 | 21.67° C | 75% | 1017.2 hPa | 0 mm | - | - | - |
1731559182 | 21.67° C | 75% | 1017.4 hPa | 0 mm | - | - | - |
1731558882 | 21.67° C | 76% | 1017.5 hPa | 0 mm | - | - | - |
1731558844 | 21.67° C | 76% | 1017.6 hPa | 0 mm | - | - | - |
1731558582 | 21.67° C | 76% | 1017.6 hPa | 0 mm | - | - | - |
1731558372 | 21.67° C | 75% | 1017.5 hPa | 0 mm | - | - | - |
1731558282 | 21.67° C | 75% | 1017.6 hPa | 0 mm | - | - | - |
1731558194 | 21.67° C | 75% | 1017.6 hPa | 0 mm | - | - | - |
1731557982 | 21.67° C | 75% | 1017.5 hPa | 0 mm | - | - | - |
1731557682 | 21.67° C | 75% | 1017.6 hPa | 0 mm | - | - | - |
1731557382 | 21.67° C | 75% | 1017.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)