This is the latest recevied weather packets stored in our database for station/object K0SDS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732184500 | 2.78° C | 57% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1732184196 | 2.78° C | 56% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1732183891 | 3.33° C | 56% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1732183589 | 3.33° C | 56% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1732183286 | 3.33° C | 55% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1732182980 | 3.33° C | 55% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1732182678 | 3.33° C | 55% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1732182375 | 3.33° C | 53% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1732182072 | 3.89° C | 52% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1732181767 | 3.89° C | 52% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1732181462 | 3.89° C | 52% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1732181155 | 3.89° C | 51% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1732180854 | 3.89° C | 52% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1732180551 | 3.89° C | 50% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1732180245 | 3.89° C | 50% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1732179942 | 3.89° C | 49% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1732179640 | 3.89° C | 49% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1732179334 | 3.89° C | 49% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1732179030 | 3.89° C | 49% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1732178728 | 3.89° C | 48% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1732178423 | 4.44° C | 48% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1732178121 | 4.44° C | 47% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1732177815 | 4.44° C | 47% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1732177510 | 4.44° C | 46% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1732177207 | 4.44° C | 45% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)