This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731393679 | 13.89° C | 77% | 985.1 hPa | - | - | - | - |
1731393672 | 13.89° C | 77% | 985.1 hPa | - | - | - | - |
1731393079 | 13.89° C | 77% | 985.1 hPa | - | - | - | - |
1731393071 | 13.89° C | 77% | 985.1 hPa | - | - | - | - |
1731392470 | 13.89° C | 75% | 985 hPa | - | - | - | - |
1731391879 | 13.89° C | 75% | 985 hPa | - | - | - | - |
1731391870 | 13.89° C | 75% | 985 hPa | - | - | - | - |
1731391274 | 13.89° C | 76% | 984.9 hPa | - | - | - | - |
1731391270 | 13.89° C | 76% | 984.9 hPa | - | - | - | - |
1731390674 | 13.89° C | 75% | 984.9 hPa | - | - | - | - |
1731390670 | 13.89° C | 75% | 984.9 hPa | - | - | - | - |
1731390074 | 13.89° C | 75% | 984.9 hPa | - | - | - | - |
1731390070 | 13.89° C | 75% | 984.9 hPa | - | - | - | - |
1731389474 | 13.89° C | 76% | 984.9 hPa | - | - | - | - |
1731389469 | 13.89° C | 76% | 984.9 hPa | - | - | - | - |
1731388874 | 13.89° C | 76% | 984.9 hPa | - | - | - | - |
1731388869 | 13.89° C | 76% | 984.9 hPa | - | - | - | - |
1731388273 | 13.89° C | 76% | 984.9 hPa | - | - | - | - |
1731388269 | 13.89° C | 76% | 984.9 hPa | - | - | - | - |
1731387673 | 13.89° C | 77% | 984.8 hPa | - | - | - | - |
1731387669 | 13.89° C | 77% | 984.8 hPa | - | - | - | - |
1731387073 | 13.89° C | 77% | 984.8 hPa | - | - | - | - |
1731387069 | 13.89° C | 77% | 984.8 hPa | - | - | - | - |
1731386473 | 13.89° C | 78% | 984.8 hPa | - | - | - | - |
1731386469 | 13.89° C | 78% | 984.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)