This is the latest recevied weather packets stored in our database for station/object CQ0XPA-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732272405 | 26.67° C | 65% | 1010.6 hPa | 1.52 mm | - | - | - |
1732272232 | 26.67° C | 65% | 1010.7 hPa | 1.52 mm | - | - | - |
1732272040 | 26.67° C | 65% | 1010.6 hPa | 1.52 mm | - | - | - |
1732271841 | 26.11° C | 65% | 1010.7 hPa | 1.52 mm | - | - | - |
1732271715 | 26.67° C | 65% | 1010.7 hPa | 1.52 mm | - | - | - |
1732271577 | 26.67° C | 65% | 1010.7 hPa | 1.52 mm | - | - | - |
1732271310 | 26.67° C | 65% | 1010.6 hPa | 1.52 mm | - | - | - |
1732271000 | 26.67° C | 64% | 1010.6 hPa | 1.52 mm | - | - | - |
1732270772 | 26.67° C | 65% | 1010.6 hPa | 1.52 mm | - | - | - |
1732270595 | 26.67° C | 64% | 1010.5 hPa | 1.52 mm | - | - | - |
1732270427 | 26.67° C | 64% | 1010.4 hPa | 1.52 mm | - | - | - |
1732270211 | 26.67° C | 65% | 1010.4 hPa | 1.52 mm | - | - | - |
1732270047 | 26.67° C | 64% | 1010.4 hPa | 1.52 mm | - | - | - |
1732269885 | 26.67° C | 65% | 1010.4 hPa | 1.52 mm | - | - | - |
1732269725 | 26.67° C | 65% | 1010.4 hPa | 1.52 mm | - | - | - |
1732269474 | 26.67° C | 65% | 1010.3 hPa | 1.52 mm | - | - | - |
1732269300 | 26.67° C | 65% | 1010.3 hPa | 1.52 mm | - | - | - |
1732269190 | 26.67° C | 65% | 1010.4 hPa | 1.52 mm | - | - | - |
1732268948 | 26.67° C | 66% | 1010.3 hPa | 1.52 mm | - | - | - |
1732268910 | 26.67° C | 66% | 1010.3 hPa | 1.52 mm | - | - | - |
1732268412 | 26.11° C | 67% | 1010.3 hPa | 1.52 mm | - | - | - |
1732268360 | 26.11° C | 67% | 1010.3 hPa | 1.52 mm | - | - | - |
1732268229 | 26.11° C | 67% | 1010.3 hPa | 1.52 mm | - | - | - |
1732268009 | 26.11° C | 67% | 1010.3 hPa | 1.52 mm | - | - | - |
1732267891 | 26.11° C | 67% | 1010.3 hPa | 1.52 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)