This is the latest recevied weather packets stored in our database for station/object KC3LBR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730994902 | 23.33° C | 90% | 2960 hPa | 0 mm | - | - | - |
1730994241 | 23.33° C | 90% | 2980 hPa | 0 mm | - | - | - |
1730993580 | 24.44° C | 90% | 3060 hPa | 0 mm | - | - | - |
1730992921 | 22.78° C | 90% | 2924 hPa | 0 mm | - | - | - |
1730992260 | 22.78° C | 90% | 2924 hPa | 0 mm | - | - | - |
1730991601 | 23.33° C | 90% | 2972 hPa | 0 mm | - | - | - |
1730991301 | 22.22° C | 90% | 2900 hPa | 0 mm | - | - | - |
1730990642 | 22.22° C | 90% | 2884 hPa | 0 mm | - | - | - |
1730989981 | 22.78° C | 90% | 2940 hPa | 0 mm | - | - | - |
1730989321 | 21.67° C | 90% | 2860 hPa | 0 mm | - | - | - |
1730988661 | 19.44° C | 90% | 2680 hPa | 0 mm | - | - | - |
1730988001 | 19.44° C | 90% | 2712 hPa | 0 mm | - | - | - |
1730987700 | 19.44° C | 90% | 2716 hPa | 0 mm | - | - | - |
1730987041 | 19.44° C | 90% | 2680 hPa | 0 mm | - | - | - |
1730986381 | 18.89° C | 90% | 2640 hPa | 0 mm | - | - | - |
1730985721 | 18.89° C | 90% | 2644 hPa | 0 mm | - | - | - |
1730985061 | 18.89° C | 90% | 2660 hPa | 0 mm | - | - | - |
1730984400 | 18.89° C | 90% | 2660 hPa | 0 mm | - | - | - |
1730984101 | 18.33° C | 90% | 2600 hPa | 0 mm | - | - | - |
1730983441 | 16.67° C | 90% | 2488 hPa | 0 mm | - | - | - |
1730982780 | 16.67° C | 90% | 2508 hPa | 0 mm | - | - | - |
1730982120 | 16.11° C | 90% | 2456 hPa | 0 mm | - | - | - |
1730981461 | 15.56° C | 90% | 2428 hPa | 0 mm | - | - | - |
1730980800 | 15° C | 90% | 2396 hPa | 0 mm | - | - | - |
1730980501 | 15° C | 90% | 2380 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)