This is the latest recevied weather packets stored in our database for station/object KC3LBR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731352260 | 18.33° C | 90% | 2636 hPa | 0 mm | - | - | - |
1731351601 | 18.33° C | 90% | 2636 hPa | 0 mm | - | - | - |
1731351300 | 19.44° C | 90% | 2716 hPa | 0 mm | - | - | - |
1731350640 | 19.44° C | 90% | 2692 hPa | 0 mm | - | - | - |
1731349981 | 21.11° C | 90% | 2800 hPa | 0 mm | - | - | - |
1731349321 | 20.56° C | 90% | 2784 hPa | 0 mm | - | - | - |
1731348661 | 20.56° C | 90% | 2760 hPa | 0 mm | - | - | - |
1731348001 | 20° C | 90% | 2720 hPa | 0 mm | - | - | - |
1731347701 | 20.56° C | 90% | 2776 hPa | 0 mm | - | - | - |
1731347040 | 20° C | 90% | 2752 hPa | 0 mm | - | - | - |
1731346380 | 19.44° C | 90% | 2700 hPa | 0 mm | - | - | - |
1731345721 | 20° C | 90% | 2740 hPa | 0 mm | - | - | - |
1731345061 | 19.44° C | 90% | 2680 hPa | 0 mm | - | - | - |
1731344401 | 20° C | 90% | 2752 hPa | 0 mm | - | - | - |
1731344101 | 19.44° C | 90% | 2680 hPa | 0 mm | - | - | - |
1731343441 | 20° C | 90% | 2720 hPa | 0 mm | - | - | - |
1731342782 | 19.44° C | 90% | 2684 hPa | 0 mm | - | - | - |
1731342121 | 19.44° C | 90% | 2712 hPa | 0 mm | - | - | - |
1731341461 | 18.89° C | 90% | 2644 hPa | 0 mm | - | - | - |
1731340801 | 17.78° C | 90% | 2560 hPa | 0 mm | - | - | - |
1731340501 | 18.33° C | 90% | 2620 hPa | 0 mm | - | - | - |
1731339841 | 17.78° C | 90% | 2580 hPa | 0 mm | - | - | - |
1731339181 | 17.78° C | 90% | 2560 hPa | 0 mm | - | - | - |
1731338520 | 16.11° C | 90% | 2440 hPa | 0 mm | - | - | - |
1731337861 | 16.67° C | 90% | 2500 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)