This is the latest recevied weather packets stored in our database for station/object DL5MAC-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732245027 | -1.11° C | 93% | 1000.5 hPa | 0 mm | - | 0 W/m² | - |
1732244443 | -1.11° C | 94% | 1000.2 hPa | 0 mm | - | 0 W/m² | - |
1732243825 | -1.11° C | 94% | 999.4 hPa | 0 mm | - | 0 W/m² | - |
1732243243 | -1.11° C | 94% | 998.9 hPa | 0 mm | - | 0 W/m² | - |
1732242625 | -1.11° C | 94% | 998.7 hPa | 0 mm | - | 0 W/m² | - |
1732242049 | -1.11° C | 94% | 998.4 hPa | 0 mm | - | 0 W/m² | - |
1732241425 | -1.11° C | 94% | 998.1 hPa | 0 mm | - | 0 W/m² | - |
1732240843 | -1.11° C | 94% | 997.9 hPa | 0 mm | - | 0 W/m² | - |
1732240224 | -1.11° C | 94% | 997.3 hPa | 0 mm | - | 0 W/m² | - |
1732239643 | -1.11° C | 94% | 997 hPa | 0 mm | - | 0 W/m² | - |
1732239025 | -1.11° C | 94% | 996.6 hPa | 0 mm | - | 0 W/m² | - |
1732238444 | -1.11° C | 94% | 996.3 hPa | 0 mm | - | 0 W/m² | - |
1732237825 | -1.11° C | 94% | 995.9 hPa | 0 mm | - | 0 W/m² | - |
1732237242 | -1.11° C | 94% | 995.6 hPa | 0 mm | - | 0 W/m² | - |
1732236625 | -1.11° C | 93% | 995.6 hPa | 0 mm | - | 0 W/m² | - |
1732236044 | -1.11° C | 93% | 995.5 hPa | 0 mm | - | 0 W/m² | - |
1732235425 | -1.11° C | 94% | 995.4 hPa | 0 mm | - | 0 W/m² | - |
1732234843 | -1.11° C | 94% | 995.2 hPa | 0 mm | - | 0 W/m² | - |
1732234225 | -1.11° C | 94% | 994.8 hPa | 0 mm | - | 0 W/m² | - |
1732233652 | -1.11° C | 94% | 994.7 hPa | 0 mm | - | 0 W/m² | - |
1732233076 | -1.11° C | 94% | 995 hPa | 0 mm | - | 0 W/m² | - |
1732232436 | -1.11° C | 94% | 994.9 hPa | 0 mm | - | 0 W/m² | - |
1732231860 | -1.11° C | 94% | 994.8 hPa | 0 mm | - | 0 W/m² | - |
1732231237 | -1.11° C | 93% | 994.5 hPa | 0 mm | - | 0 W/m² | - |
1732230676 | -1.11° C | 93% | 994.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)