This is the latest recevied weather packets stored in our database for station/object N8SDR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731407317 | 2.22° C | 95% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1731407011 | 2.78° C | 94% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1731406702 | 2.22° C | 94% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1731406394 | 2.78° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731406088 | 2.78° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731405781 | 2.78° C | 94% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1731405476 | 2.78° C | 94% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1731405173 | 2.78° C | 94% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1731404869 | 2.78° C | 95% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1731404567 | 2.78° C | 96% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1731404264 | 2.78° C | 97% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1731403957 | 2.78° C | 98% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1731403647 | 2.78° C | 98% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1731403341 | 2.78° C | 99% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1731403036 | 2.78° C | 99% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1731402729 | 2.22° C | 99% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1731402424 | 2.22° C | 99% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1731402115 | 2.22° C | 99% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1731401811 | 2.22° C | 98% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1731401504 | 2.78° C | 98% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1731401199 | 2.78° C | 98% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1731400893 | 2.78° C | 98% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1731400587 | 2.78° C | 98% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1731400278 | 2.78° C | 98% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1731399973 | 2.78° C | 98% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)