This is the latest recevied weather packets stored in our database for station/object CD3FWQ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732136095 | 23.89° C | 34% | 993.7 hPa | - | - | - | - |
1732136025 | 23.89° C | 35% | 993.8 hPa | - | - | - | - |
1732135954 | 23.89° C | 35% | 993.7 hPa | - | - | - | - |
1732135884 | 23.33° C | 35% | 993.8 hPa | - | - | - | - |
1732135674 | 23.89° C | 35% | 993.8 hPa | - | - | - | - |
1732135604 | 23.33° C | 35% | 993.8 hPa | - | - | - | - |
1732135534 | 23.33° C | 35% | 993.8 hPa | - | - | - | - |
1732135464 | 23.89° C | 35% | 993.8 hPa | - | - | - | - |
1732135394 | 23.89° C | 34% | 993.8 hPa | - | - | - | - |
1732135183 | 23.89° C | 33% | 993.7 hPa | - | - | - | - |
1732135113 | 23.89° C | 33% | 993.8 hPa | - | - | - | - |
1732135043 | 24.44° C | 34% | 993.7 hPa | - | - | - | - |
1732134973 | 24.44° C | 33% | 993.6 hPa | - | - | - | - |
1732134903 | 24.44° C | 33% | 993.6 hPa | - | - | - | - |
1732134833 | 24.44° C | 33% | 993.7 hPa | - | - | - | - |
1732134692 | 23.89° C | 34% | 993.6 hPa | - | - | - | - |
1732134622 | 23.89° C | 33% | 993.6 hPa | - | - | - | - |
1732134552 | 23.89° C | 33% | 993.7 hPa | - | - | - | - |
1732134482 | 23.89° C | 34% | 993.7 hPa | - | - | - | - |
1732134412 | 23.33° C | 33% | 993.6 hPa | - | - | - | - |
1732134342 | 24.44° C | 32% | 993.7 hPa | - | - | - | - |
1732134272 | 23.89° C | 33% | 993.7 hPa | - | - | - | - |
1732134202 | 23.89° C | 34% | 993.7 hPa | - | - | - | - |
1732134132 | 24.44° C | 33% | 993.7 hPa | - | - | - | - |
1732134061 | 23.89° C | 34% | 993.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)