This is the latest recevied weather packets stored in our database for station/object WC4PEM-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732044459 | 27.22° C | 54% | 1012.2 hPa | 0 mm | - | - | - |
1732044159 | 27.78° C | 53% | 1012 hPa | 0 mm | - | - | - |
1732043859 | 27.78° C | 53% | 1012 hPa | 0 mm | - | - | - |
1732043559 | 27.78° C | 54% | 1012 hPa | 0 mm | - | - | - |
1732043442 | 27.78° C | 54% | 1012.1 hPa | 0 mm | - | - | - |
1732043259 | 27.78° C | 54% | 1012.1 hPa | 0 mm | - | - | - |
1732042959 | 27.78° C | 56% | 1012 hPa | 0 mm | - | - | - |
1732042659 | 27.22° C | 57% | 1012.1 hPa | 0 mm | - | - | - |
1732042568 | 26.67° C | 57% | 1012.2 hPa | 0 mm | - | - | - |
1732042359 | 26.67° C | 57% | 1012.2 hPa | 0 mm | - | - | - |
1732042059 | 26.67° C | 58% | 1012.2 hPa | 0 mm | - | - | - |
1732041759 | 26.67° C | 57% | 1012.2 hPa | 0 mm | - | - | - |
1732041459 | 26.67° C | 58% | 1012.3 hPa | 0 mm | - | - | - |
1732041159 | 26.67° C | 57% | 1012.2 hPa | 0 mm | - | - | - |
1732041052 | 26.67° C | 57% | 1012.4 hPa | 0 mm | - | - | - |
1732040859 | 26.67° C | 57% | 1012.4 hPa | 0 mm | - | - | - |
1732040559 | 26.67° C | 56% | 1012.3 hPa | 0 mm | - | - | - |
1732040440 | 26.67° C | 57% | 1012.4 hPa | 0 mm | - | - | - |
1732040259 | 26.67° C | 57% | 1012.4 hPa | 0 mm | - | - | - |
1732039959 | 27.22° C | 56% | 1012.5 hPa | 0 mm | - | - | - |
1732039659 | 27.22° C | 56% | 1012.6 hPa | 0 mm | - | - | - |
1732039475 | 27.22° C | 57% | 1012.7 hPa | 0 mm | - | - | - |
1732039359 | 27.22° C | 57% | 1012.7 hPa | 0 mm | - | - | - |
1732039059 | 27.22° C | 56% | 1012.8 hPa | 0 mm | - | - | - |
1732038759 | 26.67° C | 57% | 1012.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)