This is the latest recevied weather packets stored in our database for station/object KC4QLP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731521746 | 6.11° C | 55% | 1029.8 hPa | 0 mm | - | 0 W/m² | - |
1731519946 | 5° C | 58% | 1030.1 hPa | 0 mm | - | 0 W/m² | - |
1731518146 | 5° C | 59% | 1030.6 hPa | 0 mm | - | 0 W/m² | - |
1731516346 | 4.44° C | 61% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1731514546 | 3.89° C | 64% | 1031.1 hPa | 0 mm | - | 0 W/m² | - |
1731512746 | 3.33° C | 63% | 1031.3 hPa | 0 mm | - | 0 W/m² | - |
1731510946 | 3.89° C | 66% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1731509146 | 2.78° C | 71% | 1031.4 hPa | 0 mm | - | 0 W/m² | - |
1731507346 | 2.78° C | 74% | 1031.2 hPa | 0 mm | - | 0 W/m² | - |
1731505546 | 1.11° C | 79% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1731503747 | -0.56° C | 89% | 1030.8 hPa | 0 mm | - | 0 W/m² | - |
1731501946 | -4.44° C | 94% | 1030.4 hPa | 0 mm | - | 0 W/m² | - |
1731500147 | -3.89° C | 91% | 1029.9 hPa | 0 mm | - | 0 W/m² | - |
1731498347 | -3.89° C | 91% | 1030 hPa | 0 mm | - | 0 W/m² | - |
1731496547 | -3.89° C | 91% | 1029.7 hPa | 0 mm | - | 0 W/m² | - |
1731494746 | -3.89° C | 91% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
1731492947 | -3.89° C | 91% | 1029 hPa | 0 mm | - | 0 W/m² | - |
1731491147 | -3.89° C | 91% | 1029 hPa | 0 mm | - | 0 W/m² | - |
1731489347 | -3.89° C | 91% | 1028.9 hPa | 0 mm | - | 0 W/m² | - |
1731487547 | -3.89° C | 91% | 1028.6 hPa | 0 mm | - | 0 W/m² | - |
1731485747 | -3.33° C | 90% | 1028.6 hPa | 0 mm | - | 0 W/m² | - |
1731483947 | -3.89° C | 92% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1731482147 | -3.89° C | 93% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1731480347 | -3.89° C | 94% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1731478547 | -4.44° C | 93% | 1027.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)