This is the latest recevied weather packets stored in our database for station/object DL3NDS-WX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731366594 | 2.78° C | 96% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731366523 | 2.78° C | 96% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731366462 | 2.78° C | 96% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731366400 | 2.78° C | 96% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731366332 | 2.78° C | 96% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731366271 | 2.78° C | 96% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731366213 | 2.78° C | 96% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731366150 | 2.78° C | 96% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731366086 | 2.78° C | 96% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731366027 | 2.78° C | 96% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731365976 | 2.78° C | 96% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731365906 | 2.78° C | 96% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1731365843 | 2.78° C | 96% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731365785 | 2.78° C | 96% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731365721 | 2.78° C | 96% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731365663 | 2.78° C | 96% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731365597 | 2.78° C | 96% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731365537 | 2.78° C | 96% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1731365476 | 2.78° C | 96% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731365415 | 2.78° C | 96% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731365360 | 2.78° C | 96% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731365293 | 2.78° C | 96% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731365227 | 2.78° C | 96% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731365170 | 2.78° C | 96% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731365104 | 2.78° C | 96% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)