This is the latest recevied weather packets stored in our database for station/object W0AKO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731567838 | 6.67° C | 10% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1731567529 | 6.67° C | 10% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1731567221 | 7.22° C | 10% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1731566912 | 7.22° C | 10% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1731566603 | 6.67° C | 10% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1731566296 | 6.11° C | 10% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1731565986 | 6.67° C | 10% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1731565680 | 7.22° C | 10% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1731565373 | 7.22° C | 10% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1731565065 | 7.22° C | 10% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1731564760 | 7.22° C | 10% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1731564453 | 7.78° C | 10% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1731564143 | 7.78° C | 10% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1731563833 | 7.78° C | 10% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1731563523 | 7.78° C | 10% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1731563214 | 7.22° C | 10% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1731562909 | 7.78° C | 10% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1731562599 | 7.78° C | 10% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1731562288 | 7.78° C | 10% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1731561973 | 7.78° C | 10% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1731561664 | 7.78° C | 10% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1731561351 | 8.33° C | 10% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1731561042 | 8.33° C | 10% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1731560730 | 8.89° C | 10% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1731560420 | 9.44° C | 10% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)