This is the latest recevied weather packets stored in our database for station/object N7SHZ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732229267 | 5° C | 26% | 1039.8 hPa | - | - | 156 W/m² | - |
1732228961 | 4.44° C | 28% | 1039.5 hPa | - | - | 114 W/m² | - |
1732228656 | 5° C | 24% | 1039.5 hPa | - | - | 108 W/m² | - |
1732228352 | 5.56° C | 24% | 1039.3 hPa | - | - | 185 W/m² | - |
1732228045 | 5° C | 24% | 1039.4 hPa | - | - | 179 W/m² | - |
1732227742 | 5° C | 23% | 1039.5 hPa | - | - | 180 W/m² | - |
1732227436 | 5° C | 21% | 1039.5 hPa | - | - | 199 W/m² | - |
1732227129 | 5° C | 21% | 1039.4 hPa | - | - | 221 W/m² | - |
1732226827 | 5° C | 24% | 1039.4 hPa | - | - | 254 W/m² | - |
1732226522 | 4.44° C | 26% | 1039.3 hPa | - | - | 261 W/m² | - |
1732226215 | 4.44° C | 23% | 1039.5 hPa | - | - | 227 W/m² | - |
1732225913 | 3.89° C | 25% | 1039.4 hPa | - | - | 113 W/m² | - |
1732225608 | 4.44° C | 26% | 1039.1 hPa | - | - | 91 W/m² | - |
1732225295 | 4.44° C | 25% | 1039.4 hPa | - | - | 107 W/m² | - |
1732224990 | 4.44° C | 25% | 1039.3 hPa | - | - | 130 W/m² | - |
1732224684 | 3.89° C | 25% | 1039.3 hPa | - | - | 147 W/m² | - |
1732224374 | 3.33° C | 29% | 1039.3 hPa | - | - | 137 W/m² | - |
1732224069 | 3.89° C | 26% | 1039.3 hPa | - | - | 152 W/m² | - |
1732223763 | 4.44° C | 27% | 1039.4 hPa | - | - | 333 W/m² | - |
1732223456 | 4.44° C | 27% | 1039.1 hPa | - | - | 354 W/m² | - |
1732223151 | 4.44° C | 24% | 1039.3 hPa | - | - | 333 W/m² | - |
1732222846 | 5° C | 26% | 1039.4 hPa | - | - | 327 W/m² | - |
1732222541 | 4.44° C | 21% | 1039 hPa | - | - | 335 W/m² | - |
1732222237 | 4.44° C | 23% | 1039 hPa | - | - | 367 W/m² | - |
1732221931 | 4.44° C | 22% | 1039.3 hPa | - | - | 396 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)