This is the latest recevied weather packets stored in our database for station/object EA2KR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731087097 | 21.67° C | 66% | 967.9 hPa | - | - | - | - |
1731086497 | 21.67° C | 66% | 967.8 hPa | - | - | - | - |
1731085897 | 21.67° C | 67% | 967.7 hPa | - | - | - | - |
1731085297 | 21.67° C | 67% | 967.6 hPa | - | - | - | - |
1731084697 | 21.67° C | 67% | 967.2 hPa | - | - | - | - |
1731084097 | 21.67° C | 67% | 967.1 hPa | - | - | - | - |
1731083497 | 21.67° C | 67% | 967.1 hPa | - | - | - | - |
1731082897 | 21.67° C | 67% | 967.1 hPa | - | - | - | - |
1731082297 | 21.67° C | 67% | 967 hPa | - | - | - | - |
1731081696 | 21.67° C | 67% | 966.7 hPa | - | - | - | - |
1731081096 | 21.67° C | 67% | 966.7 hPa | - | - | - | - |
1731080495 | 21.67° C | 66% | 966.6 hPa | - | - | - | - |
1731079895 | 21.67° C | 67% | 966.7 hPa | - | - | - | - |
1731079295 | 21.67° C | 67% | 966.7 hPa | - | - | - | - |
1731078695 | 21.67° C | 67% | 966.8 hPa | - | - | - | - |
1731078095 | 21.67° C | 67% | 966.8 hPa | - | - | - | - |
1731077495 | 21.67° C | 66% | 966.7 hPa | - | - | - | - |
1731076895 | 21.67° C | 66% | 966.7 hPa | - | - | - | - |
1731076295 | 21.67° C | 67% | 966.5 hPa | - | - | - | - |
1731075695 | 21.11° C | 66% | 966.5 hPa | - | - | - | - |
1731075095 | 21.11° C | 66% | 966.6 hPa | - | - | - | - |
1731074495 | 21.11° C | 66% | 966.6 hPa | - | - | - | - |
1731073895 | 21.11° C | 66% | 966.7 hPa | - | - | - | - |
1731073295 | 21.11° C | 66% | 966.9 hPa | - | - | - | - |
1731072694 | 21.11° C | 66% | 967 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)