This is the latest recevied weather packets stored in our database for station/object WC4PEM-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731404723 | 21.67° C | 94% | 1012.5 hPa | 0 mm | - | - | - |
1731404423 | 21.67° C | 94% | 1012.4 hPa | 0 mm | - | - | - |
1731404123 | 21.67° C | 94% | 1012.3 hPa | 0 mm | - | - | - |
1731404008 | 21.67° C | 94% | 1012.3 hPa | 0 mm | - | - | - |
1731403823 | 21.67° C | 94% | 1012.3 hPa | 0 mm | - | - | - |
1731403711 | 21.67° C | 94% | 1012.2 hPa | 0 mm | - | - | - |
1731403523 | 21.67° C | 94% | 1012.2 hPa | 0 mm | - | - | - |
1731403223 | 21.67° C | 94% | 1012.3 hPa | 0 mm | - | - | - |
1731402923 | 21.67° C | 94% | 1012.2 hPa | 0 mm | - | - | - |
1731402623 | 21.67° C | 94% | 1012.2 hPa | 0 mm | - | - | - |
1731402323 | 21.67° C | 94% | 1012.2 hPa | 0 mm | - | - | - |
1731402023 | 21.67° C | 94% | 1012.2 hPa | 0 mm | - | - | - |
1731401723 | 21.67° C | 94% | 1012.2 hPa | 0 mm | - | - | - |
1731401559 | 21.67° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
1731401423 | 21.67° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
1731401241 | 21.67° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
1731401123 | 21.67° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
1731400823 | 21.67° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
1731400523 | 21.67° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
1731400382 | 21.67° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
1731400223 | 21.67° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
1731399923 | 21.67° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
1731399834 | 22.22° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
1731399775 | 22.22° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
1731399624 | 22.22° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)