This is the latest recevied weather packets stored in our database for station/object N1ORT. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731589568 | -1.11° C | 51% | 1027.1 hPa | 0 mm | - | 41 W/m² | - |
1731589263 | -1.11° C | 54% | 1027.3 hPa | 0 mm | - | 42 W/m² | - |
1731588952 | -1.67° C | 52% | 1027 hPa | 0 mm | - | 37 W/m² | - |
1731588640 | -1.67° C | 51% | 1027 hPa | 0 mm | - | 33 W/m² | - |
1731588326 | -2.22° C | 57% | 1027 hPa | 0 mm | - | 34 W/m² | - |
1731588020 | -2.78° C | 63% | 1027.3 hPa | 0 mm | - | 31 W/m² | - |
1731587711 | -3.33° C | 62% | 1027.2 hPa | 0 mm | - | 31 W/m² | - |
1731587407 | -3.33° C | 64% | 1027.1 hPa | 0 mm | - | 34 W/m² | - |
1731587099 | -3.33° C | 64% | 1027.1 hPa | 0 mm | - | 26 W/m² | - |
1731586793 | -3.89° C | 65% | 1027.1 hPa | 0 mm | - | 24 W/m² | - |
1731586487 | -3.89° C | 68% | 1027.2 hPa | 0 mm | - | 21 W/m² | - |
1731586180 | -4.44° C | 68% | 1027.1 hPa | 0 mm | - | 19 W/m² | - |
1731585868 | -4.44° C | 68% | 1027 hPa | 0 mm | - | 17 W/m² | - |
1731585563 | -5° C | 75% | 1027.2 hPa | 0 mm | - | 15 W/m² | - |
1731585256 | -4.44° C | 73% | 1027.3 hPa | 0 mm | - | 12 W/m² | - |
1731584952 | -5° C | 74% | 1027.3 hPa | 0 mm | - | 10 W/m² | - |
1731584644 | -5° C | 74% | 1027.3 hPa | 0 mm | - | 7 W/m² | - |
1731584336 | -5° C | 73% | 1027 hPa | 0 mm | - | 5 W/m² | - |
1731584028 | -5° C | 72% | 1027.3 hPa | 0 mm | - | 3 W/m² | - |
1731583721 | -5° C | 72% | 1027.3 hPa | 0 mm | - | 1 W/m² | - |
1731583412 | -5° C | 73% | 1027.4 hPa | 0 mm | - | 1 W/m² | - |
1731583104 | -5° C | 71% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1731582798 | -5° C | 70% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1731582491 | -5° C | 70% | 1027.3 hPa | 0 mm | - | 0 W/m² | - |
1731582183 | -5° C | 70% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)