This is the latest recevied weather packets stored in our database for station/object 2E0RGX-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731474724 | 8.33° C | 88% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1731474419 | 8.33° C | 88% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1731474113 | 8.33° C | 88% | 1032.1 hPa | 0 mm | - | 0 W/m² | - |
1731473807 | 8.33° C | 88% | 1032.2 hPa | 0 mm | - | 0 W/m² | - |
1731473501 | 8.33° C | 88% | 1032.1 hPa | 0 mm | - | 0 W/m² | - |
1731473195 | 8.33° C | 88% | 1032.2 hPa | 0 mm | - | 0 W/m² | - |
1731472889 | 8.33° C | 88% | 1032.2 hPa | 0 mm | - | 0 W/m² | - |
1731472583 | 8.33° C | 88% | 1032.2 hPa | 0 mm | - | 0 W/m² | - |
1731472277 | 8.33° C | 88% | 1032.2 hPa | 0 mm | - | 0 W/m² | - |
1731471970 | 8.33° C | 88% | 1032.2 hPa | 0 mm | - | 0 W/m² | - |
1731471664 | 8.33° C | 88% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
1731471358 | 8.33° C | 88% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1731471052 | 8.33° C | 88% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1731470747 | 8.33° C | 88% | 1031.7 hPa | 0 mm | - | 0 W/m² | - |
1731470441 | 8.33° C | 88% | 1031.7 hPa | 0 mm | - | 0 W/m² | - |
1731470135 | 8.33° C | 88% | 1032 hPa | 0 mm | - | 0 W/m² | - |
1731469829 | 8.33° C | 88% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1731469523 | 8.33° C | 88% | 1031.6 hPa | 0 mm | - | 0 W/m² | - |
1731469217 | 8.33° C | 88% | 1031.6 hPa | 0 mm | - | 0 W/m² | - |
1731468911 | 8.33° C | 88% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1731468604 | 8.33° C | 88% | 1031.5 hPa | 0 mm | - | 0 W/m² | - |
1731468298 | 8.33° C | 88% | 1031.4 hPa | 0 mm | - | 0 W/m² | - |
1731467992 | 8.33° C | 88% | 1031.5 hPa | 0 mm | - | 0 W/m² | - |
1731467686 | 8.33° C | 88% | 1031.5 hPa | 0 mm | - | 0 W/m² | - |
1731467381 | 8.33° C | 88% | 1031.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)