This is the latest recevied weather packets stored in our database for station/object N9BID. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732047595 | 8.33° C | 95% | 989.5 hPa | 0 mm | - | 20 W/m² | - |
1732047286 | 8.33° C | 96% | 989.3 hPa | 0 mm | - | 21 W/m² | - |
1732046975 | 8.33° C | 95% | 989 hPa | 0 mm | - | 23 W/m² | - |
1732046665 | 8.33° C | 97% | 988.9 hPa | 0 mm | - | 24 W/m² | - |
1732046353 | 8.33° C | 98% | 988.6 hPa | 0 mm | - | 32 W/m² | - |
1732046042 | 7.78° C | 99% | 988.5 hPa | 0 mm | - | 31 W/m² | - |
1732045736 | 7.78° C | 99% | 988.2 hPa | 0 mm | - | 23 W/m² | - |
1732045426 | 8.33° C | 99% | 988.2 hPa | 0 mm | - | 29 W/m² | - |
1732045116 | 8.33° C | 99% | 988.2 hPa | 0 mm | - | 32 W/m² | - |
1732044807 | 8.33° C | 99% | 988 hPa | 0 mm | - | 58 W/m² | - |
1732044496 | 8.89° C | 99% | 987.9 hPa | 0 mm | - | 59 W/m² | - |
1732044184 | 8.89° C | 99% | 987.7 hPa | 0 mm | - | 58 W/m² | - |
1732043871 | 9.44° C | 99% | 987.7 hPa | 0 mm | - | 62 W/m² | - |
1732043561 | 9.44° C | 99% | 987.4 hPa | 0 mm | - | 58 W/m² | - |
1732043248 | 10° C | 99% | 987.1 hPa | 0 mm | - | 69 W/m² | - |
1732042937 | 10° C | 99% | 986.9 hPa | 0 mm | - | 78 W/m² | - |
1732042621 | 10° C | 99% | 986.8 hPa | 0 mm | - | 85 W/m² | - |
1732042312 | 10° C | 99% | 986.9 hPa | 0 mm | - | 75 W/m² | - |
1732041999 | 10° C | 99% | 986.8 hPa | 0 mm | - | 50 W/m² | - |
1732041689 | 10° C | 99% | 986.6 hPa | 0 mm | - | 64 W/m² | - |
1732041381 | 10° C | 99% | 986.5 hPa | 0 mm | - | 57 W/m² | - |
1732041072 | 10° C | 99% | 986.6 hPa | 0 mm | - | 55 W/m² | - |
1732040764 | 10° C | 98% | 986.1 hPa | 0 mm | - | 68 W/m² | - |
1732040457 | 10° C | 98% | 986 hPa | 0 mm | - | 75 W/m² | - |
1732040146 | 10.56° C | 96% | 985.8 hPa | 0 mm | - | 56 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)