This is the latest recevied weather packets stored in our database for station/object VE1CB. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732318902 | 8.33° C | 94% | 1000.8 hPa | 0 mm | - | 0 W/m² | - |
1732318841 | 8.33° C | 94% | 1000.8 hPa | 0 mm | - | 0 W/m² | - |
1732318775 | 8.33° C | 94% | 1000.9 hPa | 0 mm | - | 0 W/m² | - |
1732318715 | 8.33° C | 94% | 1000.9 hPa | 0 mm | - | 0 W/m² | - |
1732318652 | 8.33° C | 94% | 1000.9 hPa | 0 mm | - | 0 W/m² | - |
1732318589 | 8.33° C | 94% | 1000.9 hPa | 0 mm | - | 0 W/m² | - |
1732318522 | 8.33° C | 94% | 1001 hPa | 0 mm | - | 0 W/m² | - |
1732318461 | 8.33° C | 94% | 1000.9 hPa | 0 mm | - | 0 W/m² | - |
1732318402 | 8.33° C | 94% | 1000.9 hPa | 0 mm | - | 0 W/m² | - |
1732318334 | 8.33° C | 94% | 1000.9 hPa | 0 mm | - | 0 W/m² | - |
1732318280 | 8.33° C | 94% | 1000.9 hPa | 0 mm | - | 0 W/m² | - |
1732318224 | 8.33° C | 94% | 1001 hPa | 0 mm | - | 0 W/m² | - |
1732318170 | 8.33° C | 94% | 1001.1 hPa | 0 mm | - | 0 W/m² | - |
1732318114 | 8.33° C | 94% | 1001 hPa | 0 mm | - | 0 W/m² | - |
1732318056 | 8.33° C | 94% | 1001.1 hPa | 0 mm | - | 0 W/m² | - |
1732318002 | 8.33° C | 94% | 1001.1 hPa | 0 mm | - | 0 W/m² | - |
1732317943 | 8.33° C | 94% | 1001.1 hPa | 0 mm | - | 0 W/m² | - |
1732317895 | 8.33° C | 94% | 1001.1 hPa | 0 mm | - | 0 W/m² | - |
1732317828 | 8.33° C | 94% | 1001.2 hPa | 0 mm | - | 0 W/m² | - |
1732317774 | 8.33° C | 94% | 1001.2 hPa | 0 mm | - | 0 W/m² | - |
1732317726 | 8.33° C | 94% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
1732317674 | 8.33° C | 94% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
1732317618 | 8.33° C | 94% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
1732317550 | 8.33° C | 94% | 1001.2 hPa | 0 mm | - | 0 W/m² | - |
1732317502 | 8.33° C | 94% | 1001.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)