This is the latest recevied weather packets stored in our database for station/object KC7HAN-WX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732088456 | 9.44° C | 43% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732088449 | 9.44° C | 43% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732088441 | 9.44° C | 43% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732087479 | 9.44° C | 43% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1732087415 | 9.44° C | 43% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732087352 | 9.44° C | 43% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732087288 | 9.44° C | 43% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732087224 | 9.44° C | 43% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732087160 | 9.44° C | 43% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732087096 | 9.44° C | 43% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732087032 | 9.44° C | 43% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1732086968 | 9.44° C | 43% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732086904 | 9.44° C | 43% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732086839 | 9.44° C | 43% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732086776 | 9.44° C | 43% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732086712 | 9.44° C | 43% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732086648 | 9.44° C | 43% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732086584 | 9.44° C | 43% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732086519 | 9.44° C | 43% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732086456 | 9.44° C | 43% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732086392 | 9.44° C | 43% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732086328 | 9.44° C | 42% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732086264 | 9.44° C | 43% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732086201 | 9.44° C | 43% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732086135 | 9.44° C | 42% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)