This is the latest recevied weather packets stored in our database for station/object OK2ZAW-21. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731217606 | 3.89° C | 63% | 1029 hPa | - | - | 418 W/m² | - |
1731217606 | 3.89° C | 63% | 1029 hPa | - | - | 418 W/m² | - |
1731217601 | 3.89° C | 63% | 1029 hPa | - | - | 418 W/m² | - |
1731217601 | 3.89° C | 63% | 1029 hPa | - | - | 418 W/m² | - |
1731217600 | 3.89° C | 63% | 1029 hPa | - | - | 418 W/m² | - |
1731217291 | 3.89° C | 63% | 1029 hPa | - | - | 418 W/m² | - |
1731217291 | 3.89° C | 63% | 1029 hPa | - | - | 418 W/m² | - |
1731216981 | 3.89° C | 61% | 1028.9 hPa | - | - | 418 W/m² | - |
1731216981 | 3.89° C | 61% | 1028.9 hPa | - | - | 418 W/m² | - |
1731216677 | 3.89° C | 64% | 1029 hPa | - | - | 418 W/m² | - |
1731216677 | 3.89° C | 64% | 1029 hPa | - | - | 418 W/m² | - |
1731216671 | 3.89° C | 64% | 1029 hPa | - | - | 418 W/m² | - |
1731216671 | 3.89° C | 64% | 1029 hPa | - | - | 418 W/m² | - |
1731216671 | 3.89° C | 64% | 1029 hPa | - | - | 418 W/m² | - |
1731216372 | 3.89° C | 65% | 1028.9 hPa | - | - | 418 W/m² | - |
1731216368 | 3.89° C | 65% | 1028.9 hPa | - | - | 418 W/m² | - |
1731216367 | 3.89° C | 65% | 1028.9 hPa | - | - | 418 W/m² | - |
1731216362 | 3.89° C | 65% | 1028.9 hPa | - | - | 418 W/m² | - |
1731216361 | 3.89° C | 65% | 1028.9 hPa | - | - | 418 W/m² | - |
1731216052 | 3.33° C | 65% | 1029 hPa | - | - | 418 W/m² | - |
1731216052 | 3.33° C | 65% | 1029 hPa | - | - | 418 W/m² | - |
1731216052 | 3.33° C | 65% | 1029 hPa | - | - | 418 W/m² | - |
1731215748 | 3.33° C | 65% | 1029.1 hPa | - | - | 418 W/m² | - |
1731215748 | 3.33° C | 65% | 1029.1 hPa | - | - | 418 W/m² | - |
1731215742 | 3.33° C | 65% | 1029.1 hPa | - | - | 418 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)