This is the latest recevied weather packets stored in our database for station/object IW1CGW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731467943 | 5° C | 68% | 1023.6 hPa | - | - | - | - |
1731467321 | 5° C | 68% | 1023.6 hPa | - | - | - | - |
1731466697 | 5° C | 68% | 1023.7 hPa | - | - | - | - |
1731466076 | 5° C | 68% | 1023.7 hPa | - | - | - | - |
1731465455 | 5° C | 68% | 1023.8 hPa | - | - | - | - |
1731464834 | 4.44° C | 68% | 1024 hPa | - | - | - | - |
1731464213 | 4.44° C | 68% | 1024 hPa | - | - | - | - |
1731463593 | 4.44° C | 68% | 1024 hPa | - | - | - | - |
1731462972 | 4.44° C | 69% | 1024.1 hPa | - | - | - | - |
1731462351 | 3.89° C | 68% | 1024.2 hPa | - | - | - | - |
1731461728 | 4.44° C | 68% | 1024.3 hPa | - | - | - | - |
1731461107 | 4.44° C | 68% | 1024.4 hPa | - | - | - | - |
1731460486 | 4.44° C | 68% | 1024.6 hPa | - | - | - | - |
1731459866 | 4.44° C | 69% | 1024.7 hPa | - | - | - | - |
1731459245 | 4.44° C | 69% | 1024.7 hPa | - | - | - | - |
1731458624 | 4.44° C | 69% | 1024.7 hPa | - | - | - | - |
1731458001 | 4.44° C | 69% | 1024.7 hPa | - | - | - | - |
1731457379 | 4.44° C | 70% | 1024.8 hPa | - | - | - | - |
1731456758 | 4.44° C | 70% | 1024.9 hPa | - | - | - | - |
1731456134 | 4.44° C | 70% | 1024.9 hPa | - | - | - | - |
1731455514 | 4.44° C | 70% | 1024.9 hPa | - | - | - | - |
1731454893 | 4.44° C | 70% | 1025 hPa | - | - | - | - |
1731454272 | 4.44° C | 71% | 1025.1 hPa | - | - | - | - |
1731453651 | 4.44° C | 71% | 1025.1 hPa | - | - | - | - |
1731453030 | 5° C | 70% | 1025.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)