This is the latest recevied weather packets stored in our database for station/object CQ925-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732258523 | 17.22° C | 99% | 984 hPa | 0 mm | - | - | - |
1732258223 | 17.22° C | 99% | 984 hPa | 0 mm | - | - | - |
1732257924 | 17.22° C | 99% | 984.1 hPa | 0 mm | - | - | - |
1732257623 | 17.22° C | 99% | 984.1 hPa | 0 mm | - | - | - |
1732257323 | 16.67° C | 99% | 984.2 hPa | 0 mm | - | - | - |
1732257023 | 16.67° C | 99% | 984.3 hPa | 0 mm | - | - | - |
1732256723 | 16.11° C | 99% | 984.4 hPa | 0 mm | - | - | - |
1732256423 | 16.11° C | 99% | 984.5 hPa | 0 mm | - | - | - |
1732256123 | 16.11° C | 99% | 984.6 hPa | 0 mm | - | - | - |
1732255823 | 16.67° C | 99% | 984.6 hPa | 0 mm | - | - | - |
1732255522 | 16.67° C | 99% | 984.6 hPa | 0 mm | - | - | - |
1732255223 | 16.67° C | 99% | 984.6 hPa | 0 mm | - | - | - |
1732254923 | 17.22° C | 99% | 984.7 hPa | 0 mm | - | - | - |
1732254623 | 17.78° C | 99% | 984.7 hPa | 0 mm | - | - | - |
1732254323 | 17.78° C | 99% | 984.8 hPa | 0 mm | - | - | - |
1732254024 | 18.33° C | 99% | 984.9 hPa | 0 mm | - | - | - |
1732253723 | 18.33° C | 99% | 984.9 hPa | 0 mm | - | - | - |
1732253422 | 18.89° C | 99% | 985 hPa | 0 mm | - | - | - |
1732253123 | 18.33° C | 99% | 985 hPa | 0 mm | - | - | - |
1732252823 | 18.33° C | 99% | 985.1 hPa | 0 mm | - | - | - |
1732252523 | 18.89° C | 99% | 985.1 hPa | 0 mm | - | - | - |
1732252222 | 20.56° C | 99% | 985.2 hPa | 0 mm | - | - | - |
1732251623 | 17.22° C | 99% | 985.5 hPa | 0 mm | - | - | - |
1732251323 | 17.22° C | 99% | 985.6 hPa | 0 mm | - | - | - |
1732251023 | 16.67° C | 99% | 985.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)