This is the latest recevied weather packets stored in our database for station/object 9W8EDY-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732505983 | 28.89° C | 82% | 1009.3 hPa | - | - | 0 W/m² | - |
1732505923 | 28.89° C | 82% | 1009.3 hPa | - | - | 0 W/m² | - |
1732505863 | 28.89° C | 82% | 1009.3 hPa | - | - | 0 W/m² | - |
1732505803 | 28.89° C | 82% | 1009.3 hPa | - | - | 0 W/m² | - |
1732505743 | 28.89° C | 82% | 1009.3 hPa | - | - | 0 W/m² | - |
1732505683 | 28.89° C | 82% | 1009.4 hPa | - | - | 0 W/m² | - |
1732505623 | 28.89° C | 82% | 1009.3 hPa | - | - | 0 W/m² | - |
1732505563 | 28.89° C | 82% | 1009.4 hPa | - | - | 0 W/m² | - |
1732505503 | 28.89° C | 82% | 1009.4 hPa | - | - | 0 W/m² | - |
1732505443 | 28.89° C | 82% | 1009.5 hPa | - | - | 0 W/m² | - |
1732505382 | 28.89° C | 82% | 1009.4 hPa | - | - | 0 W/m² | - |
1732505324 | 28.89° C | 82% | 1009.4 hPa | - | - | 0 W/m² | - |
1732505202 | 28.89° C | 82% | 1009.3 hPa | - | - | 0 W/m² | - |
1732505142 | 28.89° C | 82% | 1009.4 hPa | - | - | 0 W/m² | - |
1732505082 | 28.89° C | 82% | 1009.4 hPa | - | - | 0 W/m² | - |
1732505022 | 28.89° C | 82% | 1009.3 hPa | - | - | 0 W/m² | - |
1732504962 | 28.89° C | 82% | 1009.4 hPa | - | - | 0 W/m² | - |
1732504902 | 28.89° C | 82% | 1009.3 hPa | - | - | 0 W/m² | - |
1732504842 | 28.89° C | 82% | 1009.3 hPa | - | - | 0 W/m² | - |
1732504781 | 28.89° C | 82% | 1009.4 hPa | - | - | 0 W/m² | - |
1732504721 | 28.89° C | 82% | 1009.3 hPa | - | - | 0 W/m² | - |
1732504661 | 28.89° C | 82% | 1009.4 hPa | - | - | 0 W/m² | - |
1732504601 | 28.89° C | 82% | 1009.5 hPa | - | - | 0 W/m² | - |
1732504541 | 28.89° C | 82% | 1009.4 hPa | - | - | 0 W/m² | - |
1732504481 | 28.89° C | 82% | 1009.5 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)